All Is Sideways
October 04, 2012
Track List
No. | Name | Time | Apple | Amazon | Bandcamp | Spotify |
---|---|---|---|---|---|---|
01 | All Is Sideways | 3:33 | Apple | Amazon | Bandcamp | Spotify |
02 | Drift Drift Drift | 3:48 | Apple | Amazon | Bandcamp | Spotify |
03 | Death Of Seasons | 3:47 | Apple | Amazon | Bandcamp | Spotify |
04 | Medicine Man | 2:57 | Apple | Amazon | Bandcamp | Spotify |
05 | Oceans Of Blood | 5:13 | Apple | Amazon | Bandcamp | Spotify |
06 | Come On Up To The House | 4:02 | Apple | Amazon | Bandcamp | Spotify |
07 | Golden Slumbers | 1:38 | Apple | Amazon | Bandcamp | Spotify |
08 | If Ever In Doubt | 4:32 | Apple | Amazon | Bandcamp | Spotify |
09 | O Sweet Grace | 5:51 | Apple | Amazon | Bandcamp | Spotify |
10 | Bring Me All The Way Home | 5:18 | Apple | Amazon | Bandcamp | Spotify |
Album Credits
Technician | Role(s) | Studio |
---|---|---|
Lynn Graber | Recording & Mixing Engineer | The Recording House, Grabill, IN |
Scott Troyer | Recording & Mixing Engineer | Various locations, USA |
Jared Ribble | Recording Engineer for portions of “All Is Sideways” | Advantage Production, Nashville, TN |
Jason Foster | Recording Engineer for Bass Guitar on “Oceans of Blood” | Foster Home, Chattanooga, TN |
Justin Carl Perkins | Mastering Engineer | The Mystery Room, Milwaukee, WI |
Topher Aodhsson | Artist | Topher Aodhsson, Indianapolis, IN |
Chris Whonsetler | Photographer | WhonPhoto, Indianapolis, IN |
Written, arranged, and produced by Scott Troyer (ASCAP) â„— © Purdy Bird (ASCAP) except “Come On Up To The House” by Tom Waits & Kathleen Brennan © 1999 Jalma (ASCAP) and “Golden Slumbers” by Lennon/McCartney © 1969 Sony ATV Tunes LLC (ASCAP). For individual song credits, lyrics, and more see the song pages.